Navi Mumbai, Thane, Maharashtra
GST No. 27AAEFH6808D1ZJ
Call 08046039952 74% Response Rate
Send Enquiry
| Brand | IPH |
| Usage/Application | Pump Output and Flange Output |
| Model Name/Number | TATA BS 6 G400 PTO |
| Material | Auto Parts |
| Country of Origin | Made in India |
Here's a breakdown of the components:
TATA: Refers to Tata Motors, an Indian multinational automotive manufacturing company known for producing a variety of vehicles, including commercial trucks and buses.
BS6: Stands for Bharat Stage 6, which is an emission standard instituted by the Indian government to regulate the output of air pollutants from internal combustion engine equipment, including motor vehicles. BS6 is the equivalent of Euro 6 standards adopted in Europe.
G400: Likely refers to the model or type of engine used in the Tata vehicle. "G400" could denote its power output, though without further context, it's challenging to specify precisely.
Vacuum PTO: Indicates that the PTO system operates using vacuum pressure. This means that the engagement and disengagement of the PTO mechanism are controlled by changes in vacuum pressure.
Combining these elements, "TATA BS6 G400 Vacuum PTO" describes a Tata commercial vehicle equipped with a BS6-compliant engine capable of producing around 400 horsepower, with a Power Take-Off system that operates using vacuum pressure. This configuration would be suitable for applications where auxiliary equipment needs to be powered by the vehicle's engine, with control over the PTO system through changes in vacuum pressure.
Additional Information:
View Complete details
| PTO Model | G 750 V2 |
| Torque | 350 Nm |
| Speed | 1500 RPM Output |
| Ratio | 1:1.25 |
| Weight | 16.8 kg |
| Mounting | Side |
| Control | Pneumatic |
Additional Information:
View Complete details
| Vehicle Type | Tipper |
| Mounting Type | PTO & Flange both are available |
| Orientation | Horizontal |
| Packaging Type | Wooden Packaging |
| Power (HP) | 1.5 Hp |
| Usage/Application | Industrial |
| Output (rpm or ratio) | 1500 |
| Application | Tipper |
| Gear Type | Planetary |
View Complete details
| PTO Model | EATON 6209 |
| Torque | 250 Nm |
| Speed | 1496 RPM Output |
| Ratio | 1:1.32 |
| Weight | 10 kg |
| Mounting | Rear |
| Control | Pneumatic |
View Complete details
| Gear Type | Planetary |
| Packaging Type | Wooden Packaging |
| Usage/Application | Industrial |
| Rated Torque | 360 Nm / 36 kgm Capacity |
| Application | Optimum for truck mounted crane duty application |
| Rated Power | 12~22 kW |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | IPH |
| Usage/Application | Pump Output and Flange Output |
| Model Name/Number | TATA BS 6 G400 PTO |
| Material | Auto Parts |
| Country of Origin | Made in India |
The term "TATA BS 6 G400 PTO Pneumatic" appears to refer to a specific configuration or feature set of a Tata commercial vehicle engine that complies with Bharat Stage 6 (BS 6) emissions standards and includes a Power Take-Off (PTO) system operated pneumatically.
Here's a breakdown of the components:
TATA: Refers to Tata Motors, an Indian multinational automotive manufacturing company known for producing a variety of vehicles, including commercial trucks and buses.
BS 6: Stands for Bharat Stage 6, which is an emission standard instituted by the Indian government to regulate the output of air pollutants from internal combustion engine equipment, including motor vehicles. BS 6 is the equivalent of Euro 6 standards adopted in Europe.
G400: Likely refers to the model or type of engine used in the Tata vehicle. "G400" could denote its power output, though without further context, it's challenging to specify precisely.
PTO: Stands for Power Take-Off, which is a method of transferring power from a vehicle's engine to auxiliary equipment such as hydraulic pumps, compressors, or generators. This allows the vehicle to power additional machinery or perform specific tasks.
Pneumatic: Indicates that the PTO system operates pneumatically, meaning it uses air pressure to engage and disengage the power transfer mechanism.
Combining these elements, "TATA BS 6 G400 PTO Pneumatic" likely describes a Tata commercial vehicle equipped with a BS 6-compliant engine capable of producing around 400 horsepower, with a Power Take-Off system that operates pneumatically. This configuration would be suitable for applications where auxiliary equipment needs to be powered by the vehicle's engine.
Additional Information:
View Complete details
| Torque | 350 Nm |
| Speed | 1500 RPM Output |
| Ratio | 1:1.25 |
| Weight | 19 kg |
| Mounting | Side |
| Control | Pneumatic |
View Complete details
| PTO Model | ZF 6S Alpha |
| Torque | 250 Nm |
| Speed | 1496 RPM Output |
| Ratio | 1:1.32 |
| Weight | 8.1 kg |
| Control | Pneumatic |
| Mounting | Rear |
View Complete details
| Material | Steel |
| Usage/Application | Rotavator |
| Finishing | yes |
| Color | yes |
| Country of Origin | Made in India |
| Rated Power | 5 kW |
| Output Torque | 4.2 Nm |
| Output Speed | 2052 RPM |
View Complete details
| Gear Type | Helical |
| Packaging Type | Wooden Packaging |
| Usage/Application | Industrial |
| Rated Power | 0.06 kW-15 kW |
| Input Speed | 1450/960 rpm |
| Material | Metal |
Additional Information:
View Complete details
| PTO Model | G 550 V1 |
| Torque | 292 Nm |
| Ratio | 1:2.5 |
| Speed | 1919 RPM Output |
| Weight | 10.5 kg |
| Mounting | Side |
| Control | Pneumatic |
View Complete details
| PTO Model | GBS 40 PA |
| Torque | 250 Nm |
| Speed | 1404 RPM Output |
| Ratio | 1:1.32 |
| Weight | 9.8 kg |
| Mounting | Side |
| Control | Pneumatic |
Additional Information:
View Complete details
| Material | Mild Steel |
| Gear Type | Helical |
| Packaging Type | Wooden Packaging |
| Usage/Application | Industrial |
| Output Torque | 4.2 Nm |
| Rated Power | 10 kW |
| Input Speed | 540 RPM |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Domestic |
| Material | MS |
| Country of Origin | Made in India |
| Packaging Type | Wooden Packaging |
| Finish | Color Coated |
Additional Information:
View Complete details
| Gear Type | Helical |
| Mounting | Flange |
| Material | Mild Steel |
| Packaging Type | Wooden Packaging |
| Usage/Application | Industrial |
| Output Speed | 1600 RPM |
| Rated Power | 0.06 kW-18 kW |
View Complete details
| Gear Type | Planetary |
| Packaging Type | Wooden Packaging |
| Usage/Application | Industrial |
| Orientation | Horizontal |
| Mounting | Flange |
| Type | Helical, Planetary, Worm |
View Complete details
| PTO Model | G 750 MPH |
| Torque | 250 Nm |
| Speed | 1040 RPM Output |
| Ratio | 1:2 |
| Weight | 10 kg |
| Mounting | Side |
| Control | Pneumatic |
Additional Information:
View Complete details
| PTO Model | ZF 9S 1C |
| Torque | 900 Nm |
| Speed | 1000 RPM Output |
| Ratio | 1:1 |
| Weight | 10 kg |
| Mounting | Rear |
| Control | Pneumatic |
View Complete details
| Packaging Type | Wooden Packaging |
| Usage/Application | Industrial |
| Material | Steel |
| Gear Type | Planetary |
| Output Torque | 0.04 kW-15 kW |
| Output Speed | 0.04 kW-15 kW |
| Rated Power | 0.04 kW-15 kW |
View Complete details
| Gear Ratio | 1:3 |
| Shaft Direction | Clockwise |
| Orientation | Horizontal |
| Packaging Type | Wooden Packaging |
| Power (HP) | 1.5 Hp |
| Usage/Application | Automobile |
| Material | Metal |
| Lubrication Type | Forced Oil |
| Gear Type | Planetary |
View Complete details