Gear Type | Planetary |
Packaging Type | Wooden Packaging |
Power (HP) | 1.5 Hp |
Usage/Application | Industrial |
Orientation | Horizontal |
Output (rpm or ratio) | 1500 |
Torque | 350 Nm |
Speed | 1500 RPM Output |
Ratio | 1:1.25 |
Weight | 19 kg |
Mounting | Side |
Control | Pneumatic |
PTO Model | ZF 6S Alpha |
Torque | 250 Nm |
Speed | 1496 RPM Output |
Ratio | 1:1.32 |
Weight | 8.1 kg |
Control | Pneumatic |
Mounting | Rear |
*Your information is safe with us.
PTO Model | ZF 9S 1C |
Torque | 900 Nm |
Speed | 1000 RPM Output |
Ratio | 1:1 |
Weight | 10 kg |
Mounting | Rear |
Control | Pneumatic |
PTO Model | EATON 6209 |
Torque | 250 Nm |
Speed | 1496 RPM Output |
Ratio | 1:1.32 |
Weight | 10 kg |
Mounting | Rear |
Control | Pneumatic |
PTO Model | GBS 40 PA |
Torque | 250 Nm |
Speed | 1404 RPM Output |
Ratio | 1:1.32 |
Weight | 9.8 kg |
Mounting | Side |
Control | Pneumatic |
*Your information is safe with us.
PTO Model | G 750 V2 |
Torque | 350 Nm |
Speed | 1500 RPM Output |
Ratio | 1:1.25 |
Weight | 16.8 kg |
Mounting | Side |
Control | Pneumatic |
Material | Mild Steel |
Gear Type | Helical |
Packaging Type | Wooden Packaging |
Usage/Application | Industrial |
Mounting | Flange |
Output Speed | 1600 RPM |
Rated Power | 0.06 kW-18 kW |
Material | Mild Steel |
Gear Type | Helical |
Packaging Type | Wooden Packaging |
Usage/Application | Industrial |
Output Torque | 4.2 Nm |
Rated Power | 10 kW |
Input Speed | 540 RPM |
*Your information is safe with us.
Gear Type | Helical |
Packaging Type | Wooden Packaging |
Usage/Application | Industrial |
Rated Power | 0.06 kW-15 kW |
Input Speed | 1450/960 rpm |
Material | Metal |
Gear Type | Planetary |
Packaging Type | Wooden Packaging |
Usage/Application | Industrial |
Rated Torque | 360 Nm / 36 kgm Capacity |
Application | Optimum for truck mounted crane duty application |
Rated Power | 12~22 kW |
Material | Steel |
Gear Type | Planetary |
Packaging Type | Wooden Packaging |
Usage/Application | Industrial |
Output Torque | 280 Nm |
Output Speed | 14 rpm |
Rated Power | 0.04 kW-15 kW |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | IPH |
Usage/Application | Pump Output and Flange Output |
Model Name/Number | TATA BS 6 G400 PTO |
Material | Auto Parts |
Country of Origin | Made in India |
PTO Model | G 550 V1 |
Torque | 292 Nm |
Ratio | 1:2.5 |
Speed | 1919 RPM Output |
Weight | 10.5 kg |
Mounting | Side |
Control | Pneumatic |
PTO Model | G 750 MPH |
Torque | 250 Nm |
Speed | 1040 RPM Output |
Ratio | 1:2 |
Weight | 10 kg |
Mounting | Side |
Control | Pneumatic |
*Your information is safe with us.
Gear Type | Planetary |
Packaging Type | Wooden Packaging |
Power (HP) | 1.5 Hp |
Usage/Application | Automobile |
Orientation | Horizontal |
Material | Metal |
Gear Type | Planetary |
Packaging Type | Wooden Packaging |
Usage/Application | Industrial |
Orientation | Horizontal |
Mounting | Flange |
Type | Helical, Worm, Planetary |
Brand | IPH |
Usage/Application | Pump Output and Flange Output |
Model Name/Number | TATA BS 6 G400 PTO |
Material | Auto Parts |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Domestic |
Material | MS |
Country of Origin | Made in India |
Packaging Type | Wooden Packaging |
Finish | Color Coated |
Usage/Application | Rotavator |
Rated Power | 5 kW |
Output Torque | 4.2 Nm |
Output Speed | 2052 RPM |