Navi Mumbai, Thane, Maharashtra
GST No. 27AAEFH6808D1ZJ
Call 08046039952 78% Response Rate
Send Enquiry
| Power Source | AC Powered |
| Motor Horsepower | 3 HP |
| Head | 0-5m |
| Phase | Single Phase |
| Pressure | 500-600 bar |
| Power | 40-50 HP |
| Weight | 60 Kg |
| Speed | 2000 RPM |
View Complete details
| Power Source | AC Powered |
| Usage/Application | Industrial |
| Motor Horsepower | 3 HP |
| Head | 0-5m |
| Material | Mild Steel |
| Pressure | 500 Bar |
| Power | 20 HP |
| Speed | 1500-3000 RPM |
View Complete details
| Flow Rate | 80 LPM |
| Power Source | AC Powered |
| Motor Horsepower | 3 HP |
| Head | 0-5m |
| Speed at Maximum Working Pressure (Max and Min) | 23 to 68 cm3/rev |
| Pressure | 250 bar (3625 psi) |
| Weight | 15Kg |
View Complete details
| Brand | Resun |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Flow gpm [L/min | 21.8/82.0 |
| Max Speed | 8000 RPM |
| Weight [kg | 5.4 |
View Complete details
| Flow Rate | 40 LPM |
| Body Material | Cast Iron |
| Power Source | DC Powered |
| Motor Horsepower | 5 HP |
| Head | 5-10 m |
| Phase | Single Phase |
| Pressure | 400-600 Bar |
| Power | 40 HP |
| Speed | 800 RPM |
View Complete details
| Power Source | AC Powered |
| Motor Horsepower | 3 HP |
| Head | 5-10 m |
| Phase | Single Phase |
| Pressure | 300 bar |
| Speed | 1500 RPM |
| Power | 15 HP |
View Complete details